<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.keywordworkshop.com/templates/RelaxationMod/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Keyword Research Tools Reviews and Articles - Articles - All The Reviews</title>
						<link>http://www.keywordworkshop.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.keywordworkshop.com</copyright>
						<generator>N/A</generator>
						<webMaster>jay@keywordworkshop.com</webMaster>
						<lastBuildDate>Wed, 20 Aug 2008 10:39:17 EDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Keyword Magic Professional Review</title>
					  <link>http://www.keywordworkshop.com/articles/59/1/Keyword-Magic-Professional-Review</link>
					  <description>If you're looking for a subscription-free research tool that saves you time and brain strain, look no further than Keyword Magic&#160;Professional. It might be&#160;brand new to the keyword industry, but&#160;this tool&#160;has &#34;unquestionable&#34; data accuracy and makes keyword research fast and easy. This tool is so good that&#160;I've added it to my personal keyword toolbox. Here's the review from my thorough&#160;test run.</description>
					  <author>Craig Cahill</author>
					  <pubDate>Sun, 29 Jun 2008 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>WordZe Review</title>
					  <link>http://www.keywordworkshop.com/articles/58/1/WordZe-Review</link>
					  <description>I do a lot of keyword research and test a lot of research tools. New&#160;ones are&#160;being released every other week and I jump at the first&#160;opportunity to use them. So I got a big surprise to find out I completely&#160;missed a tool that's not new at all. And as it turns out,&#160;it's&#160;the best keyword research tool I've ever tested.</description>
					  <author>Craig Cahill</author>
					  <pubDate>Tue, 10 Jun 2008 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>NicheBOT X Review</title>
					  <link>http://www.keywordworkshop.com/articles/52/1/NicheBOT-X-Review</link>
					  <description>The original NicheBOT keyword research tool was one of the best free keyword research tools around. This old classic was first pushed aside for the premium NicheBOT v2. And since my review of v2, there have been more improvements, upgrades and a new release - NicheBOT X (the "X" stands for extreme). It seems that NicheBOT even listened to my feedback because all the features I requested in my review have been included. How's that for a company listening to customer feedback! So, just how extreme is NicheBOT X?</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Mon, 26 May 2008 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Wordtracker Keyword Tool Review</title>
					  <link>http://www.keywordworkshop.com/articles/51/1/Wordtracker-Keyword-Tool-Review</link>
					  <description>Wordtracker is a paid keyword research tool that has stood the test of time. With new and free keyword tools lauching online every second week, I decided to log in to Wordtracker and re-review its service. Is it still worth paying for?</description>
					  <author>Craig Cahill</author>
					  <pubDate>Tue, 04 Mar 2008 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Microsoft adCenter Keyword Research Tool Review</title>
					  <link>http://www.keywordworkshop.com/articles/43/1/Microsoft-adCenter-Keyword-Research-Tool-Review</link>
					  <description>Back in December, Jay bragged to me about the new adCenter keyword tool that he saw demo'd live at the Pubcon conference.Now I've had a chance to test it, and it's really living up to expectations. With all the basic tools you need plus heaps of Industry-leading features, I can't believe it's free.</description>
					  <author>Craig Cahill</author>
					  <pubDate>Thu, 07 Feb 2008 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>NicheBOT V2 Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/40/1/NicheBOT-V2-Full-Review</link>
					  <description>The original NicheBOT keyword research tool was one of the best free keyword research tools around. This old classic has now been pushed aside to make room for the new and improved NicheBOT V2. I decided to take this shiny new keyword research tool for a run to see if it lives up to the high expectations many had for it. Here's what I found.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Tue, 12 Dec 2006 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Domination Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/38/1/Keyword-Domination-Full-Review</link>
					  <description>I recently heard about a new keyword research tool that Keith Baxter released called Keyword Domination. I am a subscriber to his Stealth Traffic Secrets private site within which he constantly shares fantastic information. I reckon he is one guy you should watch closely as he is very successful in what he does. He is prolific in trying new things out and is on the cutting edge of the latest techniques that work. Here is my full review of his new keyword research tool.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 10 May 2006 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Elite Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/37/1/Keyword-Elite-Full-Review</link>
					  <description>Keyword Elite attracted some pretty high profile attention recently. I was intrigued by the promotion surrounding this piece of software by one of the biggest names in Internet marketing, John Reese. I had seen it before, but due to other commitments didn't have a chance to look more closely at it. I knew it must be good if someone with such a high profile was promoting it. But I kept thinking... Yeah but how good? Here's what I found when I took at look at it.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Fri, 07 Apr 2006 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Cruncher Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/36/1/Keyword-Cruncher-Full-Review</link>
					  <description>I received an email from a nice guy called Marty Knapp who told me about a keyword tool he has developed called Keyword Cruncher. One interesting fact was that software was available in both PC and Mac versions. This is fantastic news for Apple fans as often they are left in the cold with many of the Internet marketing tools that released.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Fri, 07 Apr 2006 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>AdSense Dominator Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/35/1/AdSense-Dominator-Full-Review</link>
					  <description>As you might realize by now I am a fan of the keyword research and adwords management solutions that are produced by Chris Lee and Goran Nagy. Both their&#160;Keywords Analyzer and AdWords Dominator products have been top notch. They both had good usability, excellent attention to detail, and generally a workflow that matched well the way I work. When I heard they were coming out with a new product called AdSense Dominator that focused on researching data for AdSense niche development I was excited.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Fri, 07 Apr 2006 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>AdWords Dominator Review</title>
					  <link>http://www.keywordworkshop.com/articles/34/1/AdWords-Dominator-Review</link>
					  <description>You might know Chris Lee and Goran Nagy as the guys that put together the keyword research software "Keywords Analyzer". This software is one of my recommended pieces of software for practically all keyword researchers and is one of the most advanced pieces of its kind available. When I was asked to be a beta tester for a new piece of software that they were releasing for AdWords users called Adwords Dominator I excitedly said yes. After several months of rigorous testing, this software came out of beta and is now publicly available. In this review, I look closely at how this software works and see if these two guys really have "Out Googled" Google!</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Fri, 18 Nov 2005 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Wordtracker Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/30/1/Wordtracker-Full-Review</link>
					  <description>Wordtracker is one of the first commercial keyword research tools that came out on the market many years ago. In many ways Wordtracker revolutionized the way many Internet marketers operated. Finally, we had a way to actually see what people were looking for, rather than simply guessing. It really forged the way for niche research.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Web CEO Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/29/1/Web-CEO-Full-Review</link>
					  <description>Web CEO is an all-in-one search engine optimization package. I remember my first encounter with the software about two years ago and at the time I was very impressed with their approach. Their methodology for the whole SEO process seemed to be more in line with my own way of thinking how SEO should be done. During the past few years they have worked hard to have weekly (often daily) updates (at least) and have been constantly improving their software.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>TheDowser Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/28/1/TheDowser-Full-Review</link>
					  <description>The Dowser is a piece of software that has been gaining a lot of publicity lately. I was able to get a pre-release copy to review to see what all the fuss was about. I have heard lots of promotion and read lots of sales copy and teleconference transcripts harking its praises. I was keen to see if this software really lived up to its promotional efforts, or if the praises were more motivated by the strong affiliate program.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>SBI! Research Tool Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/27/1/SBI%21-Research-Tool-Full-Review</link>
					  <description>Site Build It! is a well known and respected service that helps people research, develop and market niche websites no matter what their skill level. Many newcomers love Site Build It! because they don't have to mess around with learning the technical aspects and can focus on the marketing side of their website. In a similar way, even experienced campaigners use SBI! as a way to streamline the development of multiple niche sites. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Rapid Keyword Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/26/1/Rapid-Keyword-Full-Review</link>
					  <description>Rapid Keyword is a newcomer to the keyword research game. To be honest, until I began searching out some of the more fringe dwelling Keyword Research software, I had never heard of Rapid Keyword.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PPC Toolkit Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/25/1/PPC-Toolkit-Full-Review</link>
					  <description>If you are a Pay Per Click advertiser, this software has you in mind. It is produced by the same guys who produced one of the first pieces of desktop software that leveraged the Overture keyword suggestion data. Therefore, they are certainly not new to the keyword research game.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Pay Per Click Galaxy Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/24/1/Pay-Per-Click-Galaxy-Full-Review</link>
					  <description>Pay Per Click Galaxy is an interesting tool that is focused completely on generating the maximum number of keyword phrase combinations possible. This makes sense when you consider that over half of all searches have never been searched for before. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Niche Keyword Analyzer Pro Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/23/1/Niche-Keyword-Analyzer-Pro-Full-Review</link>
					  <description>Niche Keyword Analyzer Pro is the big brother of Niche Keyword Analyzer. One of the big differences is the all in one software method that NKA Pro uses, rather than the Microsoft Excel method of NKA. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Niche Finder 2 Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/22/1/Niche-Finder-2-Full-Review</link>
					  <description>Niche Finder was one of the early pioneers of using software to help speed up the process of mining publicly available data to attempt to identify niche areas. It has gone through a fairly major revamp upon release of version 2 in obvious response to the needs of their customers.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keywords Analyzer Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/21/1/Keywords-Analyzer-Full-Review</link>
					  <description>Keywords Analyzer is a keyword research tool developed by Chris Lee and Goran Nagy. This software has been reviewed many times on the web with rave reviews. This tool has rapidly progressed with new updates coming out constantly which is important as the landscape these tools work within changes so rapidly. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Results Analyzer for Wordtracker Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/20/1/Keyword-Results-Analyzer-for-Wordtracker-Full-Review</link>
					  <description>Keywords Results Analyzer for Wordtracker (WRA-WT) is a Wordtracker add-on tool that has been released by the well known SEO expert Dr Andy Williams. Andy is also the mastermind behind other software such as the SEO Website Builder and Sitemap Creator as well as the author of a popular SEO newsletter. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Locator Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/19/1/Keyword-Locator-Full-Review</link>
					  <description>When I heard about an early release of Keyword Locator in a well known Internet marketing discussion forum, I jumped in and bought it. It sounded as though someone was taking this style of Overture (Yahoo! Search Marketing) based keyword research to the next level.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Thu, 06 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Intelligence Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/18/1/Keyword-Intelligence-Full-Review</link>
					  <description>Keyword Intelligence was launched by Hitwise earlier this year as a way to access the small business market with their search engine keyword intelligence that couldn't afford their enterprise offering.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Discovery Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/17/1/Keyword-Discovery-Full-Review</link>
					  <description>Keyword Discovery is a Wordtracker alternative that has received nowhere near the attention Wordtracker has attracted. I had never used Keyword Discovery before. I have always loved Wordtracker, so I was quite excited to see this alternative.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Country Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/16/1/Keyword-Country-Full-Review</link>
					  <description>Keyword Country is an interesting service that has taken a very serious approach to maximizing your profits from AdSense. There are quite a few keyword lists that claim to give you the highest paying AdSense keywords. Many of these tend to top out at about 100,000 keywords, don't provide much of an interface to search on and become stale very quickly. Keyword Country has gone the extra metaphorical mile and has a huge list that is 60 times bigger than many other guys' with over 6.52 million keywords and growing. Quite a feat! They say they are constantly expanding. (Updated 8th of April, 2006).</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Keyword Burner Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/15/1/Keyword-Burner-Full-Review</link>
					  <description>Keyword Burner launched in August, 2005, and is starting to make some noise in Internet marketing circles. In a similar way to Keyword Country they are targeting website publishers who leverage income through showing Google AdSense ads on their website or advertise through the related Google Adwords service.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Keyword Bible Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/14/1/The-Keyword-Bible-Full-Review</link>
					  <description>The Keyword Bible is a new (August 2005)&#160;Keyword Research tool that has had some strong marketing behind it, with some big time Internet marketers endorsing it. There were some big claims being thrown around by some folks, so I was keen to get my hands on it to see how it stood up against all the other software I've looked at.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Instant Keyword Research Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/13/1/Instant-Keyword-Research-Full-Review</link>
					  <description>Instant Keyword Research is a new solution that seems to target mainly Niche Miners. Their sales letter suggests that they have already done lots of keyword research for you and this software allows you to quickly tap into these reservoirs of niche gold.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adwords Equalizer Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/12/1/Adwords-Equalizer-Full-Review</link>
					  <description>Adword Equalizer is a piece of Windows software that uses the Yahoo! Search Marketing data as its primary source of keyword sample data. It does, however, allow a couple of other methods of gathering data including from Nichebot, Worktracker (only 25 words), as well as some lateral search tools including misspelling.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Ad Word Analyzer Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/11/1/Ad-Word-Analyzer-Full-Review</link>
					  <description>Ad Word Analyzer was one of the first software tools that performed look-ups of Overture and Google Ads to help determine niche markets. This software used Overture primarily as its means for mining these markets. </description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adword Accelerator Full Review</title>
					  <link>http://www.keywordworkshop.com/articles/10/1/Adword-Accelerator-Full-Review</link>
					  <description>AdwordAccelerator is software that is totally focused on getting the most out of Google AdWords. This software uses a slightly different method for Keyword Research by searching on themes rather than single seed keywords. This methodology suits Google AdWords because experienced advertisers use thematic clustering to create ad groups. This lets them get better click-through rates, and consequently lower click costs.</description>
					  <author>Jay Stockwell</author>
					  <pubDate>Wed, 05 Oct 2005 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			